SNP-444
SINOPTS or OEM
Availability: | |
---|---|
SINOPTS TECHNICAL DATA | |
Power voltage | 220-240 V +-10% |
Power frequency | 50-60 HZ |
Absorbed supply | 0.6VA |
Max. Temperature | +120C max |
Manuel spark Frequency | 1 upto 10 Hz @230VAC |
Igniter Voltage | >=10KV su 30pF |
Box material | PA66 +15% f.v. Vo |
From 4 outlets for connection to spark plugs |
·with or without EMI filter |
·customized frequency supply line voltage and spark energy |
·Various fixing systems |
·Spacer fine fixing system |
·Screw fixing system |
·Typical used on gas ovens |
SINOPTS TECHNICAL DATA | |
Power voltage | 220-240 V +-10% |
Power frequency | 50-60 HZ |
Absorbed supply | 0.6VA |
Max. Temperature | +120C max |
Manuel spark Frequency | 1 upto 10 Hz @230VAC |
Igniter Voltage | >=10KV su 30pF |
Box material | PA66 +15% f.v. Vo |
From 4 outlets for connection to spark plugs |
·with or without EMI filter |
·customized frequency supply line voltage and spark energy |
·Various fixing systems |
·Spacer fine fixing system |
·Screw fixing system |
·Typical used on gas ovens |