| Application | Circuit control |
| Application | Electric oven, electric stove, etc. |
| Shell material | Nylon PA66 |
| Voltage and current | 250V (16A)/400V (10A) |
| Lifespan | 30,000 times |
| Heat resistance temperature | H150℃ |
| Contact material | AgNi10 alloy |
| Operating temperature range | -25℃~+150℃ |
| Contact resistance | ≤50mΩ |
| Withstand voltage | AC2500V, for one minute, no breakdown, no arcing |
| Insulation resistance | Use an insulation resistance meter to add voltage DC250V, >100MΩ |
| Customization | Gear position, function, handle length can be customized |
| Terminal specification | Terminal specification: 6.3*0.8 |
| Test passed | RoHS, REACH |
| Certification | SEMKO, CE |
| Application | Circuit control |
| Application | Electric oven, electric stove, etc. |
| Shell material | Nylon PA66 |
| Voltage and current | 250V (16A)/400V (10A) |
| Lifespan | 30,000 times |
| Heat resistance temperature | H150℃ |
| Contact material | AgNi10 alloy |
| Operating temperature range | -25℃~+150℃ |
| Contact resistance | ≤50mΩ |
| Withstand voltage | AC2500V, for one minute, no breakdown, no arcing |
| Insulation resistance | Use an insulation resistance meter to add voltage DC250V, >100MΩ |
| Customization | Gear position, function, handle length can be customized |
| Terminal specification | Terminal specification: 6.3*0.8 |
| Test passed | RoHS, REACH |
| Certification | SEMKO, CE |

