SNTS-1042
SINOPTS-OEM
SNTS-1042
| Availability: | |
|---|---|
| Rated Voltage/Current | AC250V 10A |
| Switching temperature | 95℃ |
| OFF manufacturing deviation | ±2~10℃ |
| Electrical strength | AC250V lasted 3 seconds without flashover |
| Insulation resistance | ≥5MΩ |
| Contact resistance | ≤50MΩ |
| Maximum ambient temperature | PF180℃,UP/PPS 220℃,EC250℃(24 hours) |
| Operation cycles | ≥15.000 |

| Rated Voltage/Current | AC250V 10A |
| Switching temperature | 95℃ |
| OFF manufacturing deviation | ±2~10℃ |
| Electrical strength | AC250V lasted 3 seconds without flashover |
| Insulation resistance | ≥5MΩ |
| Contact resistance | ≤50MΩ |
| Maximum ambient temperature | PF180℃,UP/PPS 220℃,EC250℃(24 hours) |
| Operation cycles | ≥15.000 |
