SNM-233
SINOPTS
| Type: | |
|---|---|
| Application: | |
| Power: | |
| Structure: | |
| Availability: | |
Technical Parameters | ||
| Open Valve Current | <110mA | |
| Closing Valve Current | > 20mA | |
| Resistance (20 °C) | 20 ± 15% mΩ | |
| Full compression Spring Force | 2.5N ± 10% | |
| Temperature Range | -10 °C ~ 120 °C | |
| Tightness | In Leakage | pressure 1.0KPa and 15Kpa leakage <0.03L / h |
| External Leakage | pressure 15Kpa leakage <0.02L / h | |
Technical Parameters | ||
| Open Valve Current | <110mA | |
| Closing Valve Current | > 20mA | |
| Resistance (20 °C) | 20 ± 15% mΩ | |
| Full compression Spring Force | 2.5N ± 10% | |
| Temperature Range | -10 °C ~ 120 °C | |
| Tightness | In Leakage | pressure 1.0KPa and 15Kpa leakage <0.03L / h |
| External Leakage | pressure 15Kpa leakage <0.02L / h | |

